College Season Openers: Southeast Open and Princeton Open Results
Top three at every weight from the Southeast Open and the Princeton Open, men and women.
Southeast Open (Salem, VA): Open division
Team: No official team scores kept. Most titles: Virginia Tech (4), West Virginia (3).
| Weight | 1st | 2nd | 3rd |
|---|---|---|---|
| 125 | Louie Gill, West Virginia | Nicolar Rivera, Maryland | Cooper Foster, App State |
| 133 | Aaron Seidel, Virginia Tech | Gunner Andrick, West Virginia | Joe Fongaro, App State |
| 141 | Elias Navida, North Carolina | Ethan Uhorchuk, Chattanooga | Jonah Paulino, Noke RTC |
| 149 | Hunter Mason, Chattanooga | Anderson Heap, Davidson | Ryan Kennedy, Maryland |
| 157 | Ty Watters, West Virginia | DJ McGee, George Mason | Kaden Keiser, App State |
| 165 | Mac Church, Virginia Tech | Noah Nininger, Virginia Tech | Bryce Griffin, Davidson |
| 174 | Ryan Burton, Virginia Tech | Colin Kelly, Illinois | Brody Conley, West Virginia |
| 184 | Ian Bush, West Virginia | Tomas Brooker, App State | Jaden Bullock, Virginia Tech |
| 197 | Branson John, Maryland | Michael Calcagno, North Carolina | Coen Grimm, West Virginia |
| 285 | Jimmy Mullen, Virginia Tech | Max Vanadia, West Virginia | Stephan Monchery, App State |
Princeton Open: Men
Team: No official team scores kept. Most titles: Stanford (5), Lehigh (2), Penn (2).
| Weight | 1st | 2nd | 3rd |
|---|---|---|---|
| 125 | Carson Wagner, Binghamton | Jimmy Garcia, F&M | Dale O'Blia, Princeton |
| 133 | Siraj Sidhu, Stanford | Joseph Uhorchuk, Army | Jake Crapps, Army |
| 141 | Luke Stanich, Lehigh | Jack Consiglio, Stanford | CJ Huerta, Rutgers |
| 149 | Cross Wasilewski, Penn | Eligh Rivera, Princeton | Jayden Scott, Lehigh |
| 157 | Daniel Cardenas, Stanford | Jude Swisher, Penn | Charlie De Sena, Penn |
| 165 | Sean Seefeldt, Penn | Grigor Cholakyan, Stanford | Paul Ognissanti, PRTC |
| 174 | Collin Guffey, Stanford | Gunner Filipowicz, Army | Brady Collins, Lehigh |
| 184 | Slava Shahbazyan, Stanford | Rylan Rogers, Lehigh | Shay Addison, Rider |
| 197 | Angelo Posada, Stanford | Caden Rogers, Lehigh | Reid Schroeder, Army |
| 285 | Nathan Taylor, Lehigh | Lucas Stoddard, Army | Mark Effendian, Princeton |
Princeton Open: Women
Team: No official team scores kept. Most titles: Presbyterian (3), Eastern (2).
| Weight | 1st | 2nd | 3rd |
|---|---|---|---|
| 103 | Olivia Mancha, Unattached | Mandy Gavares, Ursinus | Annalise Maralit, Presbyterian |
| 110 | Princessstorm Woody, Ursinus | Charlee Shuler, Presbyterian | Anna Ockerman, Presbyterian |
| 117 | Clare Booe, Army | Calli Gilchrist, Brown | Kendall Moe, Norwich |
| 124 | Savannah Witt, Eastern | Julissa Ortiz, Cedar Crest | Emma Peake, Duro |
| 131 | Sheyna Cruz, Unattached | Alyssa Mahan, Presbyterian | Lillian Rumsey, Lock Haven |
| 138 | Zoe Griffith, Presbyterian | Marie Sharp, Blair Academy | Christina Borgmann, Felician |
| 145 | Zoey Haines, Eastern | Maddie Kubicki, Presbyterian | Cloe Charlesworth, Ursinus |
| 160 | May Cuyler, Presbyterian | Presley McCandlish, Lock Haven | Isabella Gretzinger, Presbyterian |
| 180 | Azariah Moore, Lock Haven | Olivia Georges, Blair Academy | Jurelys Peguero del Rosario, Ursinus |
| 207 | Maria Aiono, Presbyterian | Grace Leota, Presbyterian | Lindsay Laws, Lock Haven |
Sources: Southeast Open placers · Princeton Open placers (FloWrestling)

